Tuition and Fees Payment Options Detail Information
The total cost for a career certificate
is $6500. To assist students with financing their education,
ITI established the $5000 Grant. This $5000 grant covers the cost of tuition, books and fees.
Students only pay the remaining balance of the fees and tuition
after the $5000 grant is applied to
the $6500 total. This leaves a
balance of $1500 and is the students responsibility. A deposit
as low as $50 is also required at time of registration.
Discounts are also offered to reduce the remaining $1500 balance.
A $300 and $500 discount is
applied when the student selects
to pay the tuition balance using Pay Options 3 and 4.
Although installment payments are allowed to pay the remaining
$1500 balance, no interest or
finance charges are assessed.
Student can take up to 29 months to pay off their balance under
the option I Payment plan
and up to 14 months to pay their
balance using Payment Option II. Students can pay off
their balances early without penalty. The
monthly payment
plan below represents the minimum
that must be paid, each month
higher payments are allowed and at the students discretion.
Students choose from 4 payments options to pay their tuition balance:
In Payment Option I the entire balance is paid in
full at the discounted
amount of only $1000. This $1000 reflects a $500 discount that is awarded
for paying the amount in full at time of registration.
In Payment Option II, (Flex Pay) students pay off their remaining tuition
and
fees balance in 5 monthly payments of $240 each. A $240 deposit is paid at
time of registration. The remaining balance is paid in equal monthly
installments.
This option gives students a $300 discount for paying the
tuition early in
4 months. The discounted $300 amount reduces the remaining balance to
$1200 which is paid in equal monthly amounts of $240 each
month.
Payment Options III and IV are outline below.
|
Tuition and Fees Monthly Payment Schedule |
|||||
| Payment Option IV | Payment Option III | ||||
| Minimum monthly payment due | Month payment is due | Balance after Payment | Minimum monthly payment due | Month payment is due | Balance after Payment |
| $50.00 | 1 | $1,450.00 | $100.00 | 1 | $1,350.00 |
| $50.00 | 2 | $1,400.00 | $100.00 | 2 | $1,250.00 |
| $50.00 | 3 | $1,350.00 | $100.00 | 3 | $1,150.00 |
| $50.00 | 4 | $1,300.00 | $100.00 | 4 | $1,050.00 |
| $50.00 | 5 | $1,250.00 | $100.00 | 5 | $950.00 |
| $50.00 | 6 | $1,200.00 | $100.00 | 6 | $850.00 |
| $50.00 | 7 | $1,150.00 | $100.00 | 7 | $750.00 |
| $50.00 | 8 | $1,100.00 | $100.00 | 8 | $650.00 |
| $50.00 | 9 | $1,050.00 | $100.00 | 9 | $550.00 |
| $50.00 | 10 | $1,000.00 | $100.00 | 10 | $450.00 |
| $50.00 | 11 | $950.00 | $100.00 | 11 | $350.00 |
| $50.00 | 12 | $900.00 | $100.00 | 12 | $250.00 |
| $50.00 | 13 | $850.00 | $100.00 | 13 | $150.00 |
| $50.00 | 14 | $800.00 | $100.00 | 14 | $50.00 |
| $50.00 | 15 | $750.00 | $100.00 | ||
| $50.00 | 16 | $700.00 | $100.00 | ||
| $50.00 | 17 | $650.00 | $100.00 | Red Text = Last payment amount. After which account is paid in full | |
| $50.00 | 18 | $600.00 | $100.00 | ||
| $50.00 | 19 | $550.00 | $100.00 | ||
| $50.00 | 20 | $500.00 | $100.00 | ||
| $50.00 | 21 | $450.00 | $100.00 | Month
payment I is the first payment and reflect the required deposit for that payment option. |
|
| $50.00 | 22 | $400.00 | $100.00 | ||
| $50.00 | 23 | $350.00 | $100.00 | ||
| $50.00 | 24 | $300.00 | $100.00 | ||
| $50.00 | 25 | $250.00 | $100.00 | ||
| $50.00 | 26 | $200.00 | $100.00 | ||
| $50.00 | 27 | $150.00 | $100.00 | ||
| $50.00 | 28 | $100.00 | $100.00 | ||
| $50.00 | 29 | $50.00 | $100.00 | ||
All text books, labs, software, proprietary licenses, communication fees, etc are provided by the school.